Description
Location:
In the fjord area, at the end of the island, opposite to the Capo Nord access to the beach
Ground floor:
One double bedroom with the possibility of two single beds
One double bedroom with en-suite bathroom (toilet, bidet and bathtub)
One bedroom with a bunk bed
One bathroom with shower, toilet and bidet
Living room with dining table, satellite TV, sofa and air conditioning
Fully equipped kitchen with: oven, dishwasher, coffee machine, fridge with freezer compartment
Large semi-fenced garden with outdoor furniture, outdoor grill, outdoor shower and access to the fjord
Air-conditioning in the sleeping area and living room
Special equipment:
Air conditioning, grill, mosquito nets
Pets allowed
Equipment features
- Oven
- Bath/shower
- Bathtub
- Bidet
- Garden
- Garden furniture
- Freezer compartment
- Dishwasher
- Cable/Sat-TV
- Coffee machine
- Air conditioning
- Refrigerator
- Terrace
- Washing machine
- WC
- Eat-in kitchen
Rental prices
Calendar
April 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
- Free
- Offer
- Booking
- Reservation
No reviews for Adria
There are no reviews for the accommodation Adria yet.