Description
Beautiful terraced house in a central location (in Via del Frassino), just a stone's throw from the beach and the supermarket
.
Ground floor:
- Spacious and bright living room with sofas and TV
- Large and new kitchenette equipped with dishwasher, oven, large fridge with freezer compartment, kettle.
- One bedroom with double bed and window overlooking the garden
- One bathroom with shower and double sink
- Enclosed part of the garden at the front and back of the house, with veranda and barbecue.
First floor:
- A double bedroom with covered terrace
- A bedroom with two bunk beds and an additional single bed
- A twin bedroom
- A bathroom with washing machine
Special features:
Air conditioning in every room, Wi-Fi, garden furniture
Air conditioning: € 70,00 per week
Golf cart charging: € 50,00 per week
Pets are not allowed
Rental prices
Calendar
April 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
- Free
- Offer
- Booking
- Reservation
No reviews for Frassino
There are no reviews for the accommodation Frassino yet.